Coming Soon! Atlantic City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WBSS | 1490 | C | Pleasantvi | (edit) Wiki | |
| WCMC | 1230 | C | Wildwood, NJ | (edit) Wiki | |
| WENJ | 1450 | C | Atlantic City, NJ | (edit) Wiki | |
| WGYM | 1580 | D | Hammonton, NJ | (edit) Wiki | |
| WIBG | 1020 | D | Ocean City/ Somers Po, NJ | (edit) Wiki | |
| WMID | 1340 | C | Atlantic City, NJ | (edit) Wiki | |
| WMIZ | 1270 | B | Vineland, NJ | (edit) Wiki | |
| WMVB | 1440 | D | Millville, NJ | (edit) Wiki | |
| WNJC | 1360 | B | Vineland, NJ | (edit) Wiki | |
| WOND | 1400 | C | Pleasantvi | (edit) Wiki | |
| WSNJ | 1240 | C | Bridgeton, NJ | (edit) Wiki | |
| WTTM | 1680 | B | Lindenwold | (edit) Wiki | |
| WWJZ | 640 | B | Mount Holly, NJ | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.