Coming Soon! Atlantic City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
640 | WWJZ | B | Mount Holly, NJ | (edit) Wiki | |
1020 | WIBG | D | Ocean City/ Somers Po, NJ | (edit) Wiki | |
1230 | WCMC | C | Wildwood, NJ | (edit) Wiki | |
1240 | WSNJ | C | Bridgeton, NJ | (edit) Wiki | |
1270 | WMIZ | B | Vineland, NJ | (edit) Wiki | |
1340 | WMID | C | Atlantic City, NJ | (edit) Wiki | |
1360 | WNJC | B | Vineland, NJ | (edit) Wiki | |
1400 | WOND | C | Pleasantvi | (edit) Wiki | |
1440 | WMVB | D | Millville, NJ | (edit) Wiki | |
1450 | WENJ | C | Atlantic City, NJ | (edit) Wiki | |
1490 | WBSS | C | Pleasantvi | (edit) Wiki | |
1580 | WGYM | D | Hammonton, NJ | (edit) Wiki | |
1680 | WTTM | B | Lindenwold | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.