Coming Soon! Atlantic City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | DWBEK-FM | FM | Cherry Hill, NJ | (edit) Wiki | |
88.1 | WJPG | FM | Cape May Court House, NJ | (edit) Wiki | |
88.1 | WNJS-FM | FM | Berlin, NJ | (edit) Wiki | |
88.3 | WVBH | FM | Beach Haven West, NJ | (edit) Wiki | |
88.7 | WEHA | FM | Port Republic, NJ | (edit) Wiki | |
88.9 | WAJM | FM | Atlantic City, NJ | (edit) Wiki | |
88.9 | WBZC | FM | Pemberton, NJ | (edit) Wiki | |
89.1 | WWCJ | FM | Cape May, NJ | (edit) Wiki | |
89.1 | WWNJ (DW206AG) | FX | Rio Grande, NJ | (edit) Wiki | |
89.3 | WKDN (W207AB) | FX | Atlantic City, NJ | (edit) Wiki | |
89.3 | WNJB-FM | FM | Bridgeton, NJ | (edit) Wiki | |
89.5 | WKVP | FM | Cherry Hill, NJ | (edit) Wiki | |
89.7 | WGLS-FM | FM | Glassboro, NJ | (edit) Wiki | |
89.7 | WNJN-FM | FM | Atlantic City, NJ | (edit) Wiki | |
89.9 | WJPH | FM | Woodbine, NJ | (edit) Wiki | |
89.9 | WNJM | FM | Manahawkin | (edit) Wiki | |
90.3 | WNJO | FM | Toms River, NJ | (edit) Wiki | |
90.3 | WNJZ | FM | Cape May Court House, NJ | (edit) Wiki | |
90.5 | WVBV | FM | Medford Lakes, NJ | (edit) Wiki | |
90.5 | WWFP | FM | Brigantine | (edit) Wiki | |
90.5 | WXGN | FM | Egg Harbor Township, NJ | (edit) Wiki | |
90.7 | WYRS | FM | Manahawkin | (edit) Wiki | |
91.1 | WWNJ | FM | Toms River Township, NJ | (edit) Wiki | |
91.3 | WRTQ | FM | Ocean City, NJ | (edit) Wiki | |
91.5 | WDBK | FM | Blackwood, NJ | (edit) Wiki | |
91.7 | WLFR | FM | Pomona, NJ | (edit) Wiki | |
91.9 | KAWZ (W220BT) | FX | Cape May, NJ | (edit) Wiki | |
92.1 | WVLT | FM | Vineland, NJ | (edit) Wiki | |
92.3 | WKDN (W222AL) | FX | Cape May, NJ | (edit) Wiki | |
92.7 | WOBM-FM | FM | Toms River, NJ | (edit) Wiki | |
93.1 | WEZW | FM | Wildwood Crest, NJ | (edit) Wiki | |
93.9 | WWNJ (W230AA) | FX | Atlantic City, NJ | (edit) Wiki | |
94.3 | WIBG-FM | FM | Avalon, NJ | (edit) Wiki | |
95.1 | WAYV | FM | Atlantic City, NJ | (edit) Wiki | |
95.3 | WXHL-FM (W237CD) | FX | Harrisonvi | (edit) Wiki | |
95.5 | WXHL-FM (W238BL) | FX | Wildwood, NJ | (edit) Wiki | |
96.1 | WTTH | FM | Margate City, NJ | (edit) Wiki | |
96.9 | WFPG | FM | Atlantic City, NJ | (edit) Wiki | |
97.3 | WENJ-FM | FM | Millville, NJ | (edit) Wiki | |
97.7 | WVBV (W249BY) | FX | Bridgeton, NJ | (edit) Wiki | |
97.9 | WBZC (W250AK) | FX | Rio Grande, NJ | (edit) Wiki | |
98.3 | WTKU-FM | FM | Petersburg | (edit) Wiki | |
98.5 | WKMK | FM | Ocean Acres, NJ | (edit) Wiki | |
98.7 | WCZT | FM | Villas, NJ | (edit) Wiki | |
99.3 | WZBZ | FM | Pleasantvi | (edit) Wiki | |
99.7 | WBHX | FM | Tuckerton, NJ | (edit) Wiki | |
100.1 | WJRZ-FM | FM | Manahawkin | (edit) Wiki | |
100.7 | WBZC (W264BH) | FX | Mount Holly, NJ | (edit) Wiki | |
100.7 | WJRZ-FM (W264AM) | FX | Toms River, NJ | (edit) Wiki | |
100.7 | WZXL | FM | Wildwood, NJ | (edit) Wiki | |
101.7 | WJKS | FM | Canton, NJ | (edit) Wiki | |
102.3 | WAIV | FM | Cape May, NJ | (edit) Wiki | |
102.3 | WVBV (W272BH) | FX | New Gretna, NJ | (edit) Wiki | |
102.5 | WYRS (W273AO) | FX | Whiting, NJ | (edit) Wiki | |
102.7 | WJSE | FM | Ocean City, NJ | (edit) Wiki | |
103.3 | WVBV (W277BA) | FX | Millville, NJ | (edit) Wiki | |
103.7 | WMGM | FM | Atlantic City, NJ | (edit) Wiki | |
104.9 | WSJO | FM | Egg Harbor City, NJ | (edit) Wiki | |
105.5 | WSNQ | FM | Cape May Court House, NJ | (edit) Wiki | |
105.7 | WCHR-FM | FM | Manahawkin | (edit) Wiki | |
106.5 | WBBO | FM | Bass River Township, NJ | (edit) Wiki | |
106.7 | WKOE | FM | North Cape May, NJ | (edit) Wiki | |
107.3 | WPUR | FM | Atlantic City, NJ | (edit) Wiki | |
107.9 | WJRZ-FM (W300AO) | FX | Manahawkin | (edit) Wiki | |
107.9 | WRNB | FM | Pennsauken | (edit) Wiki | |
107.9 | WWFM (W300AC) | FX | Chatsworth | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.