Coming Soon! Atlantic City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DWBEK-FM | 88.1 | FM | Cherry Hill, NJ | (edit) Wiki | |
KAWZ (W220BT) | 91.9 | FX | Cape May, NJ | (edit) Wiki | |
WAIV | 102.3 | FM | Cape May, NJ | (edit) Wiki | |
WAJM | 88.9 | FM | Atlantic City, NJ | (edit) Wiki | |
WAYV | 95.1 | FM | Atlantic City, NJ | (edit) Wiki | |
WBBO | 106.5 | FM | Bass River Township, NJ | (edit) Wiki | |
WBHX | 99.7 | FM | Tuckerton, NJ | (edit) Wiki | |
WBZC | 88.9 | FM | Pemberton, NJ | (edit) Wiki | |
WBZC (W250AK) | 97.9 | FX | Rio Grande, NJ | (edit) Wiki | |
WBZC (W264BH) | 100.7 | FX | Mount Holly, NJ | (edit) Wiki | |
WCHR-FM | 105.7 | FM | Manahawkin | (edit) Wiki | |
WCZT | 98.7 | FM | Villas, NJ | (edit) Wiki | |
WDBK | 91.5 | FM | Blackwood, NJ | (edit) Wiki | |
WEHA | 88.7 | FM | Port Republic, NJ | (edit) Wiki | |
WENJ-FM | 97.3 | FM | Millville, NJ | (edit) Wiki | |
WEZW | 93.1 | FM | Wildwood Crest, NJ | (edit) Wiki | |
WFPG | 96.9 | FM | Atlantic City, NJ | (edit) Wiki | |
WGLS-FM | 89.7 | FM | Glassboro, NJ | (edit) Wiki | |
WIBG-FM | 94.3 | FM | Avalon, NJ | (edit) Wiki | |
WJKS | 101.7 | FM | Canton, NJ | (edit) Wiki | |
WJPG | 88.1 | FM | Cape May Court House, NJ | (edit) Wiki | |
WJPH | 89.9 | FM | Woodbine, NJ | (edit) Wiki | |
WJRZ-FM | 100.1 | FM | Manahawkin | (edit) Wiki | |
WJRZ-FM (W264AM) | 100.7 | FX | Toms River, NJ | (edit) Wiki | |
WJRZ-FM (W300AO) | 107.9 | FX | Manahawkin | (edit) Wiki | |
WJSE | 102.7 | FM | Ocean City, NJ | (edit) Wiki | |
WKDN (W207AB) | 89.3 | FX | Atlantic City, NJ | (edit) Wiki | |
WKDN (W222AL) | 92.3 | FX | Cape May, NJ | (edit) Wiki | |
WKMK | 98.5 | FM | Ocean Acres, NJ | (edit) Wiki | |
WKOE | 106.7 | FM | North Cape May, NJ | (edit) Wiki | |
WKVP | 89.5 | FM | Cherry Hill, NJ | (edit) Wiki | |
WLFR | 91.7 | FM | Pomona, NJ | (edit) Wiki | |
WMGM | 103.7 | FM | Atlantic City, NJ | (edit) Wiki | |
WNJB-FM | 89.3 | FM | Bridgeton, NJ | (edit) Wiki | |
WNJM | 89.9 | FM | Manahawkin | (edit) Wiki | |
WNJN-FM | 89.7 | FM | Atlantic City, NJ | (edit) Wiki | |
WNJO | 90.3 | FM | Toms River, NJ | (edit) Wiki | |
WNJS-FM | 88.1 | FM | Berlin, NJ | (edit) Wiki | |
WNJZ | 90.3 | FM | Cape May Court House, NJ | (edit) Wiki | |
WOBM-FM | 92.7 | FM | Toms River, NJ | (edit) Wiki | |
WPUR | 107.3 | FM | Atlantic City, NJ | (edit) Wiki | |
WRNB | 107.9 | FM | Pennsauken | (edit) Wiki | |
WRTQ | 91.3 | FM | Ocean City, NJ | (edit) Wiki | |
WSJO | 104.9 | FM | Egg Harbor City, NJ | (edit) Wiki | |
WSNQ | 105.5 | FM | Cape May Court House, NJ | (edit) Wiki | |
WTKU-FM | 98.3 | FM | Petersburg | (edit) Wiki | |
WTTH | 96.1 | FM | Margate City, NJ | (edit) Wiki | |
WVBH | 88.3 | FM | Beach Haven West, NJ | (edit) Wiki | |
WVBV | 90.5 | FM | Medford Lakes, NJ | (edit) Wiki | |
WVBV (W249BY) | 97.7 | FX | Bridgeton, NJ | (edit) Wiki | |
WVBV (W272BH) | 102.3 | FX | New Gretna, NJ | (edit) Wiki | |
WVBV (W277BA) | 103.3 | FX | Millville, NJ | (edit) Wiki | |
WVLT | 92.1 | FM | Vineland, NJ | (edit) Wiki | |
WWCJ | 89.1 | FM | Cape May, NJ | (edit) Wiki | |
WWFM (W300AC) | 107.9 | FX | Chatsworth | (edit) Wiki | |
WWFP | 90.5 | FM | Brigantine | (edit) Wiki | |
WWNJ | 91.1 | FM | Toms River Township, NJ | (edit) Wiki | |
WWNJ (DW206AG) | 89.1 | FX | Rio Grande, NJ | (edit) Wiki | |
WWNJ (W230AA) | 93.9 | FX | Atlantic City, NJ | (edit) Wiki | |
WXGN | 90.5 | FM | Egg Harbor Township, NJ | (edit) Wiki | |
WXHL-FM (W237CD) | 95.3 | FX | Harrisonvi | (edit) Wiki | |
WXHL-FM (W238BL) | 95.5 | FX | Wildwood, NJ | (edit) Wiki | |
WYRS | 90.7 | FM | Manahawkin | (edit) Wiki | |
WYRS (W273AO) | 102.5 | FX | Whiting, NJ | (edit) Wiki | |
WZBZ | 99.3 | FM | Pleasantvi | (edit) Wiki | |
WZXL | 100.7 | FM | Wildwood, NJ | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.